![]() |
South Wales Premier League Results 2005 - 2006 |
![]() |
Round 1
19:15 Thu 6 Oct 2005 at Abertridwr YMCA
| Caerphilly 2.0 | 3.0 Cardiff | |
| REES, Ioan L | 0.5 | PINTER, Gabor |
| REES, Gwynfor | 0.5 | SPICE, Alan P |
| THORNTON, John D | 0.5 | KETT, Tim |
| PERRETT, Dave | 0-1 | TREVELYAN, John |
| CANTELLO, Graham | 0.5 | THOMPSON, Keith R |
14:00 Sat 29 Oct 2005 at Neath Constitutional Club
| Nidum 2.5 | 2.5 Cardigan | |
| JONES, Richard S | 0.5 | WILLIAMS, A Howard |
| BENNETT, Alan | 0-1 | JONES, Iolo C |
| SINNETT, Glyn | 0-1 | HEAP, Gerry |
| DAVIES, Mathew | 1-0 | HAIGH, Anthony J |
| MOORE, Rob | 1-0 | OWEN, Ceinwyn E |
19:15 Thu 17 Nov 2005 at Queen's Head, Monmouth
| Monmouth 2.0 | 3.0 Cwmbran | |
| ADAMS, Mark | 0-1 | VARLEY, Peter |
| THOMAS, Joseff | 0-1 | ROBINSON, Dave |
| MILES, Richard J | 1-0 | WHITE, Ian G |
| BEVERIDGE, Nigel | 1-0 | GILBERT, Jonathan |
| WATERFIELD, John | 0-1 | TAYLOR, Robert G |
League Standings after Round 1
| SWPL 2005-2006 | W | D | L | MPs | GPs |
| Cardiff | 1 | 0 | 0 | 2 | 3.0 |
| Cwmbran | 1 | 0 | 0 | 2 | 3.0 |
| Cardigan | 0 | 1 | 0 | 1 | 2.5 |
| Nidum | 0 | 1 | 0 | 1 | 2.5 |
| Caerphilly | 0 | 0 | 1 | 0 | 2.0 |
| Monmouth | 0 | 0 | 1 | 0 | 2.0 |
Round 2
19:15 Thu 1 Dec 2005 at Queen's Head, Monmouth
| Monmouth 4.5 | 0.5 Cardiff | |
| ADAMS, Mark | 0.5 | SPICE, Alan P |
| MILES, Richard J | 1-0 | KETT, Timothy |
| WATERFIELD, John | 1-0 | TREVELYAN, John |
| ROBERTS, David | 1-0 | CURTIS, Steve |
| DODINGTON, Russell | 1-0 | THOMPSON, Keith R |
14:30 Sun 11 Dec 2005 at Bridgend Tennis Club
| Cardigan 1.5 | 3.5 Cwmbran | |
| WILLIAMS, A Howard | 0.5 | VARLEY, Peter |
| JONES, Iolo C | 0.5 | ROBINSON, Dave |
| HAIGH, Anthony J | 0-1 | GILBERT, Jonathan |
| MORCOM, Hugh | 0.5 | TAYLOR, Robert G |
| PHILLIPS, Roger | 0-1 | TEW, Paul |
19:30 Thu 15 Dec at Neath Constitutional Club
| Nidum 2.0 | 3.0 Caerphilly | |
| JONES, Richard S | 0.5 | REES, Ioan L |
| SAUNDERS, Rob | 0.5 | THORNTON, John D |
| GIBBON, Andrew | 1-0 | REES, Gwynfor |
| BENNETT, Alan | 0-1 | PERRETT, Dave |
| MOORE, Rob | 0-1 | HARLEY YEO, Gareth |
League Standings after Round 2
| SWPL 2005-2006 | W | D | L | MPs | GPs |
| Cwmbran | 2 | 0 | 0 | 4 | 6.5 |
| Monmouth | 1 | 0 | 1 | 2 | 6.5 |
| Caerphilly | 1 | 0 | 1 | 2 | 5.0 |
| Cardiff | 1 | 0 | 1 | 2 | 3.5 |
| Nidum | 0 | 1 | 1 | 1 | 4.5 |
| Cardigan | 0 | 1 | 1 | 1 | 4.0 |
Round 3
19:15 Tue 31 Jan at Cardiff YMCA
| Cardiff 3.0 | 2.0 Cwmbran | |
| PINTER, Gabor | 1-0 | VARLEY, Peter |
| SPICE, Alan | 0-1 | ROBINSON, Dave |
| KETT, Timothy | 1-0 | TAYLOR, Robert G |
| TREVELYAN, John | 1-0 | BROWN, Freddie |
| THOMPSON, Keith | 0-1 | TEW, Paul |
14:00 Sun 5 Feb at Bridgend Tennis Club
| Nidum 2.0 | 3.0 Monmouth | |
| JONES, Richard S | 0.5 | THOMAS, Joseff |
| BENNETT, Alan | 1-0 | MILES, Richard J |
| EVANS, Craig | 0.5 | BEVERIDGE, Nigel |
| MOORE, Rob | 0-1 | THOMAS, Jac |
| DAVIES, Mathew | 0-1 | THOMAS, Kevin |
19:15 Tue 14 Feb at Neath Constitutional Club
| Caerphilly 2.0 | 3.0 Cardigan | |
| REES, Ioan L | 0-1 | WILLIAMS, A Howard |
| THORNTON, John D | 0.5 | JONES, Iolo C |
| REES, Gwynfor | 1-0 | HEAP, Gerry |
| PERRETT, Dave C | 0-1 | van KEMENADE, Rudy |
| HOWELL, Alun | 0.5 | HAIGH, Anthony J |
League Standings after Round 3
| SWPL 2005-2006 | W | D | L | MPs | GPs |
| Monmouth | 2 | 0 | 1 | 4 | 9.5 |
| Cwmbran | 2 | 0 | 1 | 4 | 8.5 |
| Cardiff | 2 | 0 | 1 | 4 | 6.5 |
| Cardigan | 1 | 1 | 1 | 3 | 7.0 |
| Caerphilly | 1 | 0 | 2 | 2 | 7.0 |
| Nidum | 0 | 1 | 2 | 1 | 6.5 |
Round 4
19:15 Tue 21 Feb at the Woodland Road Centre, Cwmbran
| Cwmbran 3.5 | 1.5 Caerphilly | |
| VARLEY, Peter | 0.5 | REES, Ioan L |
| GILBERT, Jonathan | 1-0 | THORNTON, John D |
| ROBINSON, Dave | 1-0 | REES, Gwynfor |
| TAYLOR, Robert G | 0-1 | PERRETT, Dave C |
| WHITE, Ian G | 1-0 | HOWELL, Alun |
19:15 Tue 28 Mar at the Cardiff YMCA
| Cardiff 2.0 | 3.0 Nidum | |
| SPICE, Alan P | 0.5 | JONES, Richard S |
| KETT, Timothy | 0-1 | WALSH, Chris |
| TREVELYAN, John | 0.5 | BENNETT, Alan |
| THOMPSON, Keith R | 0-1 | SAUNDERS, Rob |
| KHANNA, Perry | 1-0 | DAVIES, Carl |
14:00 Sun 9 Apr at the Dillwyn Arms, Pontardawe
| Monmouth 3.0 | 2.0 Cardigan | |
| ADAMS, Mark | 0.5 | WILLIAMS, A Howard |
| THOMAS, Jac | 0.5 | JONES, Iolo C |
| MILES, Richard J | 0.5 | HEAP, Gerry |
| WATERFIELD, John | 0.5 | van KEMENADE, Rudy |
| THOMAS, Kevin | 1-0 | HAIGH, Anthony J |
League Standings after Round 4
| SWPL 2005-2006 | W | D | L | MPs | GPs |
| Monmouth | 3 | 0 | 1 | 6 | 12.5 |
| Cwmbran | 3 | 0 | 1 | 6 | 12.0 |
| Cardiff | 2 | 0 | 2 | 4 | 8.5 |
| Nidum | 1 | 1 | 2 | 3 | 9.5 |
| Cardigan | 1 | 1 | 2 | 3 | 9.0 |
| Caerphilly | 1 | 0 | 3 | 2 | 8.5 |
Round 5
14:00 Sun 7 May at the Woodland Road Centre, Cwmbran
| Cwmbran 2.5 | Nidum 2.5 | |
| VARLEY, Peter | 1-0 | JONES, Richard S |
| WHITE, Ian G | 0-1 | WALSH, Chris |
| ROBINSON, Dave | 0.5 | SAUNDERS, Rob |
| GILBERT, Jonathan | 1-0 | BENNETT, Alan |
| TEW, Paul | 0-1 | GIBBONS, Andrew |
14:00 Sat 13 May at the Dillwyn Arms, Pontardawe
| Cardigan 3.0 | Cardiff 2.0 | |
| WILLIAMS, A Howard | 0-1 | PINTER, Gabor |
| JONES, Iolo C | 0.5 | TREVELYAN, John |
| HEAP, Gerry | 1-0 | SPICE, Alan P |
| van KEMENADE, Rudy | 1-0 | THOMPSON, Keith |
| HAIGH, Anthony J | 0.5 | FATHALLAH, Joe |
19:15 Thu 18 May at the Twyn Community centre, Caerphilly
| Caerphilly 2.0 | Monmouth 3.0 | |
| REES, Ioan L | 1-0 | THOMAS, Joseff |
| THORNTON, John D | 0.5 | ADAMS, Mark |
| REES, Gwynfor | 0.5 | THOMAS, Jac |
| PERRETT, Dave C | 0-1 | THOMAS, Kevin |
| GILBERT, Colin | 0-1 | WATERFIELD, John |
League Standings after Round 5
| SWPL 2005-2006 | W | D | L | MPs | GPs |
| Monmouth | 4 | 0 | 1 | 8 | 15.5 |
| Cwmbran | 3 | 1 | 1 | 7 | 14.5 |
| Cardigan | 2 | 1 | 2 | 5 | 12.0 |
| Nidum | 1 | 2 | 2 | 4 | 12.0 |
| Cardiff | 2 | 0 | 3 | 4 | 10.5 |
| Caerphilly | 1 | 0 | 4 | 2 | 10.5 |
Final Cross-table of Match Results
| Monmouth | 2.0 | 3.0 | 3.0 | 4.5 | 3.0 | |
| Cwmbran | 3.0 | 3.5 | 2.5 | 2.0 | 3.5 | |
| Cardigan | 2.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
| Nidum | 2.0 | 2.5 | 2.5 | 3.0 | 2.0 | |
| Cardiff | 0.5 | 3.0 | 2.0 | 2.0 | 3.0 | |
| Caerphilly | 2.0 | 1.5 | 2.0 | 3.0 | 2.0 |