![]() |
Welsh Chess Premier League Results 2006-2007 |
![]() |
Round 1
19:15 Tue 26 Sep 2006, at the Woodland Road Centre, Cwmbran
| Cwmbran 2.5 | 2.5 Monmouth | |
| REES, Ioan L | 0-1 | THOMAS, Joseff |
| VARLEY, Peter | 0-1 | WATERFIELD, John |
| ROBINSON, Dave | 0.5 | THOMAS, Kevin |
| REES, Gwynfor | 1-0 | ROBERTS, Dave |
| PERRETT, Dave | 1-0 | DODINGTON, Russell |
14:00 Sun 22 Oct 2006, at Trefonnen Community Room, Llandrindod Wells
| Cardiff 4.0 | 1.0 Wrexham | |
| KETT, Tim | 0.5 | DINELEY, Richard |
| TREVELYAN, John | 1-0 | MORRIS, Charles F |
| SPICE, Alan P | 1-0 | SIMPSON, D |
| THOMPSON, Keith R | 0.5 | CANHAM, E John |
| BROWN, Tom | 1-0 | HOLLAND, Ray |
19:15 Mon 23 Oct 2006, at the Indoor Bowling Centre, Carmarthen
| Cardigan 1.5 | 3.5 Nidum | |
| WILLIAMS, A Howard | 0.5 | WILLIAMS, Leighton |
| JONES, Iolo C | 0-1 | JONES, Richard S |
| HEAP, Gerry | 0.5 | GIBBONS, Andrew |
| van KEMENADE, Rudy | 0.5 | SAUNDERS, Rob |
| HAIGH, Anthony J | 0-1 | BENNETT, Alan |
League Standings after Round 1
| WCPL 2006-2007 | P | W | D | L | MPs | GPs |
| Cardiff | 1 | 1 | 0 | 0 | 2 | 4.0 |
| Nidum | 1 | 1 | 0 | 0 | 2 | 3.5 |
| Monmouth | 1 | 0 | 1 | 0 | 1 | 2.5 |
| Cwmbran | 1 | 0 | 1 | 0 | 1 | 2.5 |
| Barry | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cardigan | 1 | 0 | 0 | 1 | 0 | 1.5 |
| Wrexham | 1 | 0 | 0 | 1 | 0 | 1.0 |
Round 2
19:15 Thu 26 Oct 2006, at the Queen's Head, Monmouth
| Monmouth 2.0 | 3.0 Cardiff | |
| THOMAS, Joseff | 0-1 | COBB, James E |
| MILES, Richard J | 0-1 | TREVELYAN, John |
| BEVERIDGE, Nigel | 0-1 | SPICE, Alan P |
| WATERFIELD, John | 1-0 | ADAMS, Mark |
| THOMAS, Jac | 1-0 | THOMPSON, Keith |
14:30 Sun 29 Oct 2006, at the Dillwyn Arms, Pontardawe
| Cardigan 3.5 | 1.5 Barry | |
| JONES, Iolo C | 1-0 | CUNLIFFE, Steve |
| HEAP, Gerry | 1-0 | RALPHS, Nigel |
| van KEMENADE, Rudy | 0.5 | DAVIS, Lee |
| HAIGH, Anthony J | 1-0 | PARSONS, Dave |
| CUNNANE, Seamus | 0-1 | St CLAIR, Allan |
14:00 Sat 25 Nov 2006, at the Trefonnen Community Room, Llandrindod Wells
| Wrexham 1.5 | 3.5 Cwmbran | |
| DINELEY, Richard | 0.5 | VARLEY, Peter |
| MORRIS, Charles F | 0.5 | REES, Gwynfor |
| CANHAM, E John | 0-1 | ROBINSON, Dave |
| HOLLAND, Ray | 0-1 | GILBERT, Jonathan |
| FISHER, Peter S | 0.5 | TEW, Paul |
League Standings after Round 2
| WCPL 2006-2007 | P | W | D | L | MPs | GPs |
| Cardiff | 2 | 2 | 0 | 0 | 4 | 7.0 |
| Nidum | 1 | 1 | 0 | 0 | 2 | 3.5 |
| Cwmbran | 2 | 1 | 1 | 0 | 3 | 6.0 |
| Cardigan | 2 | 1 | 0 | 1 | 2 | 5.0 |
| Monmouth | 2 | 0 | 1 | 1 | 1 | 4.5 |
| Barry | 1 | 0 | 0 | 1 | 0 | 1.5 |
| Wrexham | 2 | 0 | 0 | 2 | 0 | 2.5 |
Round 3
19:15 Wed 29 Nov 2006, at the YMCA, Cardiff
| Cardiff 2.5 | 2.5 Nidum | |
| COBB, James E | 0-1 | JONES, Richard S |
| PINTER, Gabor | 0-1 | WILLIAMS, Leighton |
| KETT, Tim | 0.5 | BENNETT, Alan |
| SPICE, Alan P | 1-0 | GIBBONS, Andrew |
| TREVELYAN, John | 1-0 | SAUNDERS, Rob |
14:00 Sat 16 Dec 2006, at the Cross Institute, Pontardawe
| Cwmbran 1.5 | 3.5 Cardigan | |
| REES, Ioan L | 0.5 | WILLIAMS, A Howard |
| REES, Gwynfor | 0-1 | JONES, Iolo C |
| THORNTON, John | 0.5 | HEAP, Gerry |
| PERRETT, Dave | 0.5 | van KEMENADE, Rudy |
| ROBINSON, Dave | 0-1 | HAIGH, Anthony J |
14:00 Sat 20 Jan 2007, at the Trefonnen Community Room, Llandrindod Wells
| Barry 0.5 | 4.5 Wrexham | |
| CUNLIFFE, Steve | 0-1 | DINELEY, Richard |
| RALPHS, Nigel | 0-1 | MORRIS, Charles F |
| St. CLAIR, Allan | 0.5 | HOLLAND, Ray |
| default | 0-1 | CANHAM, E John |
| default | 0-1 | FISHER, Peter S |
League Standings after Round 3
| WCPL 2006-2007 | P | W | D | L | MPs | GPs |
| Cardiff | 3 | 2 | 1 | 0 | 5 | 9.5 |
| Nidum | 2 | 1 | 1 | 0 | 3 | 6.0 |
| Cardigan | 3 | 2 | 0 | 1 | 4 | 8.5 |
| Cwmbran | 3 | 1 | 1 | 1 | 3 | 7.5 |
| Wrexham | 3 | 1 | 0 | 2 | 2 | 7.0 |
| Monmouth | 2 | 0 | 1 | 1 | 1 | 4.5 |
| Barry | 2 | 0 | 0 | 2 | 0 | 2.0 |
Round 4
14:00 Sat 20 Jan 2007, at the Dillwyn Arms, Pontardawe
| Cardigan 1.5 | 3.5 Cardiff | |
| JONES, Iolo C | 1-0 | COBB, James E |
| van KEMENADE, Rudy | 0-1 | KETT, Tim |
| HAIGH, Anthony J | 0.5 | TREVELYAN, John |
| van KEMENADE, Julie | 0-1 | SPICE, Alan P |
| SPENCER, Roland | 0-1 | ADAMS, Mark |
14:00 Sun 4 Feb 2007, at the Queen's Head, Monmouth
| Monmouth 2.0 | 3.0 Barry | |
| TURNER, David J | 1-0 | CUNLIFFE, Steve |
| BEVERIDGE, Nigel | 0.5 | RALPHS, Nigel |
| ALLFORD, Zane | 0-1 | DAVIS, Lee |
| SMITH, Richard | 0.5 | St. CLAIR, Allan |
| DODINGTON, Russell | 0-1 | DAVIS, Ashley |
19:15 Thu 15 Feb 2007, at the King's Arms, Pentyrch
| Nidum 2.5 | 2.5 Cwmbran | |
| WILLIAMS, Leighton | 1-0 | REES, Ioan L |
| JONES, Richard S | 1-0 | REES, Gwynfor |
| SAUNDERS, Rob | 0-1 | GILBERT, Jonathan |
| BENNETT, Alan | 0.5 | PERRETT, Dave C |
| GIBBONS, Andrew | 0-1 | ROBINSON, Dave |
League Standings after Round 4
| WCPL 2006-2007 | P | W | D | L | MPs | GPs |
| Cardiff | 4 | 3 | 1 | 0 | 7 | 13.0 |
| Nidum | 3 | 1 | 2 | 0 | 4 | 8.5 |
| Cwmbran | 4 | 1 | 2 | 1 | 4 | 10.0 |
| Cardigan | 4 | 2 | 0 | 2 | 4 | 10.0 |
| Wrexham | 3 | 1 | 0 | 2 | 2 | 7.0 |
| Barry | 3 | 1 | 0 | 2 | 2 | 5.0 |
| Monmouth | 3 | 0 | 1 | 2 | 1 | 6.5 |
Round 5
14:00 Sun 18 Feb 2007, at the Trefonnen Community Room, Llandrindod Wells
| Wrexham 2.5 | 2.5 Monmouth | |
| DINELEY, Richard | 0.5 | MILES, Richard J |
| MORRIS, Charles F | 0-1 | TURNER, David J |
| SIMPSON, Daniel | 0-1 | ROBERTS, Dave |
| CANHAM, E John | 1-0 | ALLFORD, Zane |
| HOLLAND, Ray | 1-0 | DODINGTON, Russell |
19:15 Wed 28 Feb 2007, at the YMCA, Cardiff
| Cardiff 2.5 | 2.5 Cwmbran | |
| PINTER, Gabor | 0.5 | REES, Ioan L |
| KETT, Timothy | 1-0 | ROBINSON, Dave |
| TREVELYAN, John | 0-1 | REES, Gwynfor |
| SPICE, Alan P | 0.5 | THORNTON, John D |
| THOMPSON, Keith | 0.5 | GILBERT, Jonathan A |
19:15 Thu 1 Mar 2007, at the Tennis and Bowls Club, Bridgend
| Barry 0.0 | 5.0 Nidum | |
| CUNLIFFE, Steve | 0-1 | JONES, Richard S |
| RALPHS, Nigel | 0-1 | SAUNDERS, Rob |
| DAVIS, Lee | 0-1 | YOUNG, Alan |
| St CLAIR, Allan | 0-1 | BENNETT, Alan |
| default | 0-1 | GIBBONS, Andrew |
League Standings after Round 5
| WCPL 2006-2007 | P | W | D | L | MPs | GPs |
| Cardiff | 5 | 3 | 2 | 0 | 8 | 15.5 |
| Nidum | 4 | 2 | 2 | 0 | 6 | 13.5 |
| Cwmbran | 5 | 1 | 3 | 1 | 5 | 12.5 |
| Cardigan | 4 | 2 | 0 | 2 | 4 | 10.0 |
| Wrexham | 4 | 1 | 1 | 2 | 3 | 9.5 |
| Monmouth | 4 | 0 | 2 | 2 | 2 | 9.0 |
| Barry | 4 | 1 | 0 | 3 | 2 | 5.0 |
Round 6
19:15 Wed 14 Mar 2007, at the Woodland Road Centre, Cwmbran
| Cwmbran 2.0 | 3.0 Barry | |
| REES, Gwynfor | 0-1 | CUNLIFFE, Steve |
| PERRETT, Dave C | 0-1 | RALPHS, Nigel |
| THORNTON, John D | 0.5 | DAVIS, Lee |
| DIXON, Chris | 0.5 | St. CLAIR, Allan |
| GILBERT, Jonathan | 1-0 | default |
14:00 Sat 24 Mar 2007, at the the CAMAD Office, Machynlleth
| Cardigan 3.5 | 1.5 Wrexham | |
| WILLIAMS, A Howard | 0.5 | MORRIS, Charles F |
| JONES, Iolo C | 0.5 | HOLLAND, Ray |
| HEAP, Gerry | 1.0 | FISHER, Peter S |
| van KEMENADE, Rudy | 1-0 | DAVIES, C W |
| HAIGH, Anthony J | 0.5 | DAVIES, G Brian |
19:15 Thu 29 Mar 2007, at the the Tennis and Bowls Club, Bridgend
| Nidum 4.0 | 1.0 Monmouth | |
| WILLIAMS, Leighton | 1-0 | THOMAS, Jac |
| JONES, Richard S | 1-0 | MILES, Richard J |
| BENNETT, Alan | 1-0 | WATERFIELD, John |
| YOUNG, Alan | 0.5 | THOMAS, Kevin |
| SAUNDERS, Rob | 0.5 | DODINGTON, Russell |
League Standings after Round 6
| WCPL 2006-2007 | P | W | D | L | MPs | GPs |
| Nidum | 5 | 3 | 2 | 0 | 8 | 17.5 |
| Cardiff | 5 | 3 | 2 | 0 | 8 | 15.5 |
| Cardigan | 5 | 3 | 0 | 2 | 6 | 13.5 |
| Cwmbran | 6 | 1 | 3 | 2 | 5 | 14.5 |
| Barry | 5 | 2 | 0 | 3 | 4 | 8.0 |
| Wrexham | 5 | 1 | 1 | 3 | 3 | 11.0 |
| Monmouth | 5 | 0 | 2 | 3 | 2 | 10.0 |
Round 7
19:15 Thu 26 Apr 2007, at the West End Club, Barry
| Barry 1.0 | 4.0 Cardiff | |
| CUNLIFFE, Steve | 0-1 | COBB, James E |
| RALPHS, Nigel | 0-1 | KETT, Timothy |
| DAVIS, Lee | 0-1 | SPICE, Alan P |
| St. CLAIR, Allan | 0.5 | TREVELYAN, John |
| WATKINS, Peter | 0.5 | THOMPSON, Keith R |
14:00 Sat 5 May 2007, at the Dillwyn Arms, Pontardawe
This match was defaulted on 26 April as Monmouth were unable to raise a team for the match.
| Monmouth 0.0 | 5.0 Cardigan |
14:00 Sun 20 May 2007, at the Trefonnen Community Room, Llandrindod Wells
| Wrexham 1.0 | 4.0 Nidum | |
| DINELEY, Richard | 0-1 | JONES, Richard S |
| MORRIS, Charles | 0-1 | WILLIAMS, Leighton |
| SIMPSON, David | 0.5 | SAUNDERS, Ron |
| HOLLAND, Ray | 0.5 | BENNETT, Alan |
| FISHER, Peter S | 0-1 | YOUNG, Alan |
League Standings after 7 rounds
| WCPL 2006-2007 | P | W | D | L | MPs | GPs |
| Nidum | 6 | 4 | 2 | 0 | 10 | 21.5 |
| Cardiff | 6 | 4 | 2 | 0 | 10 | 19.5 |
| Cardigan | 6 | 4 | 0 | 2 | 8 | 18.5 |
| Cwmbran | 6 | 1 | 3 | 2 | 5 | 14.5 |
| Barry | 6 | 2 | 0 | 4 | 4 | 9.0 |
| Wrexham | 6 | 1 | 1 | 4 | 3 | 12.0 |
| Monmouth | 6 | 0 | 2 | 4 | 2 | 10.0 |
Final Cross-table of Match Results
| Nidum | 2.5 | 3.5 | 2.5 | 5.0 | 4.0 | 4.0 | |
| Cardiff | 2.5 | 3.5 | 2.5 | 4.0 | 4.0 | 3.0 | |
| Cardigan | 1.5 | 1.5 | 3.5 | 3.5 | 3.5 | 5.0 | |
| Cwmbran | 2.5 | 2.5 | 1.5 | 2.0 | 3.5 | 2.5 | |
| Barry | 0.0 | 1.0 | 1.5 | 3.0 | 0.5 | 3.0 | |
| Wrexham | 1.0 | 1.0 | 1.5 | 1.5 | 4.5 | 2.5 | |
| Monmouth | 1.0 | 2.0 | 0.0 | 2.5 | 2.0 | 2.5 |