![]() |
Welsh Chess Premier League Results 2007-2008 |
![]() |
Round 1
14:00 Sun 7 Oct 2007, at the West End Club, Barry
| Cardiff 4.5 | 1.5 Barry | |
| James COBB | 0.5 | Lee DAVIS |
| Tim KETT | 1-0 | Steve CUNLIFFE |
| John TREVELYAN | 1-0 | Nigel RALPHS |
| Alan SPICE | 1-0 | Joe FATHALLAH |
| Tom BROWN | 0-1 | Richard HANSCOMBE |
| Charles SUMMERS | 1-0 | Peter WATKINS |
14:00 Sat 20 Oct 2007, at the Dillwyn Arms, Pontardawe
| Cardigan 3.5 | 2.5 Cwmbrân | |
| A Howard WILLIAMS | 0.5 | Ioan L REES |
| Iolo C JONES | 1-0 | Michael JR White |
| Gerry HEAP | 0-1 | Gwynfor REES |
| Rudy van KEMENADE | 0.5 | Dave C PERRETT |
| Julie van KEMENADE | 0-1 | John D THORNTON |
| H. Leah | 0.5 | Dave ROBINSON |
14:00 Sun 28 Oct 2007, at the Trefonnen Community Room, Llandrindod Wells
| Wrexham 3.0 | 3.0 Abergavenny | |
| Richard DINELEY | 1-0 | Joseff THOMAS |
| David J JAMES | 1-0 | Frank MAY |
| David SIMPSON | 0-1 | Richard J MILES |
| E John CANHAM | 0-1 | John WATERFIELD |
| Ray HOLLAND | 0-1 | David LLEWELLYN |
| G Brian DAVIES | 1-0 | Phil FRENCH |
League Standings after Round 1
| WCPL 2007-2008 | P | W | D | L | MPs | GPs |
| Cardiff | 1 | 1 | 0 | 0 | 2 | 4.5 |
| Cardigan | 1 | 1 | 0 | 0 | 2 | 3.5 |
| Wrexham | 1 | 0 | 1 | 0 | 1 | 3.0 |
| Abergavenny | 1 | 0 | 1 | 0 | 1 | 3.0 |
| Nidum | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cwmbrân | 1 | 0 | 0 | 1 | 0 | 2.5 |
| Barry | 1 | 0 | 0 | 1 | 0 | 1.5 |
Round 2
19:15 Mon 15 Oct 2007, at the Twyn Community Centre, Caerphilly
| Cwmbrân 3.5 | 2.5 Nidum | |
| Ioan L REES | 1-0 | Richard S JONES |
| Gwynfor REES | 0-1 | Leighton WILLIAMS |
| Dave C PERRETT | 0.5 | Alan BENNETT |
| Jonathan GILBERT | 0.5 | Rob SAUNDERS |
| John D THORNTON | 1-0 | Alan J YOUNG |
| Dave ROBINSON | 0.5 | Mathew DAVIES |
14:30 Sun 25 Nov 2007, supposedly at the Dillwyn Arms, Pontardawe
| Barry 0.0 - 6.0 Cardigan |
| Barry defaulted on all six boards |
14:00 Sun 25 Nov 2007, at the Abergavenny Hotel, Abergavenny
| Abergavenny 1.5 | 4.5 Cardiff | |
| Joseff THOMAS | 0-1 | James E COBB |
| Mark ADAMS | 0-1 | Timothy KETT |
| Frank MAY | 0.5 | Alan P SPICE |
| Richard J MILES | 0-1 | John TREVELYAN |
| Kevin THOMAS | 0.5 | Frank NORMAN |
| Terry HILL | 0.5 | Charles B SUMMERS |
League Standings after Round 2
| WCPL 2007-2008 | P | W | D | L | MPs | GPs |
| Cardigan | 2 | 2 | 0 | 0 | 4 | 9.5 |
| Cardiff | 2 | 2 | 0 | 0 | 4 | 9.0 |
| Cwmbrân | 2 | 1 | 0 | 1 | 2 | 6.0 |
| Wrexham | 1 | 0 | 1 | 0 | 1 | 3.0 |
| Abergavenny | 2 | 0 | 1 | 1 | 1 | 4.5 |
| Nidum | 1 | 0 | 0 | 1 | 0 | 2.5 |
| Barry | 2 | 0 | 0 | 2 | 0 | 1.5 |
Round 3
14:30 Sun 9 Dec 2007, at the Cross Institute, Pontardawe
| Cardigan 3.0 | 3.0 Abergavenny | |
| A Howard WILLIAMS | 0.5 | Joseff THOMAS |
| Iolo C JONES | 1-0 | Mark ADAMS |
| Gerry HEAP | 0-1 | Frank MAY |
| Rudy van KEMENADE | 0-1 | John WATERFIELD |
| Anthony J HAIGH | 0.5 | Richard J MILES |
| Julie van KEMENADE | 0-1 | David LLEWELLYN |
19:15 Thu 13 Dec 2007, at the Bridgend Tennis and Bowls Club
| Nidum 4.5 | 1.5 Barry | |
| Richard S JONES | 0-1 | Lee DAVIS |
| Alan BENNETT | 1-0 | Steve CUNLIFFE |
| Andrew GIBBONS | 0.5 | Nigel RALPHS |
| Alan J YOUNG | 1-0 | Lorenzo BASSO |
| Adam MAY | 1-0 | Ken HANNAH |
| Jason GARCIA | 1-0 | Peter WATKINS |
14:00 Sun 16 Dec 2007, at the Trefonnen Community Room, Llandrindod Wells
| Cardiff 4.5 | 1.5 Wrexham | |
| James E COBB | 1-0 | Richard DINELEY |
| Timothy KETT | 0-1 | Charles F MORRIS |
| John TREVELYAN | 0.5 | David J JAMES |
| Alan P SPICE | 1-0 | David SIMPSON |
| Tom BROWN | 1-0 | Ray J HOLLAND |
| Charles SUMMERS | 1-0 | G Brian DAVIES |
League Standings after Round 3
| WCPL 2007-2008 | P | W | D | L | MPs | GPs |
| Cardiff | 3 | 3 | 0 | 0 | 6 | 13.5 |
| Cardigan | 3 | 2 | 1 | 0 | 5 | 12.5 |
| Nidum | 2 | 1 | 0 | 1 | 2 | 7.0 |
| Cwmbrân | 2 | 1 | 0 | 1 | 2 | 6.0 |
| Abergavenny | 3 | 0 | 2 | 1 | 2 | 7.5 |
| Wrexham | 2 | 0 | 1 | 1 | 1 | 4.5 |
| Barry | 3 | 0 | 0 | 3 | 0 | 3.0 |
Round 4
19:15 Thu 24 Jan 2008, at the Aberdare Rugby Club
| Abergavenny 0.5 | 5.5 Nidum | |
| Frank MAY | 0-1 | Leighton WILLIAMS |
| Mark ADAMS | 0.5 | Richard S JONES |
| Richard J MILES | 0-1 | Rob SAUNDERS |
| John WATERFIELD | 0-1 | Alan BENNETT |
| Phil FRENCH | 0-1 | Mathew DAVIES |
| Terry HILL | 0-1 | Andrew GIBBONS |
14:00 Sun 27 Jan 2008, at the West End Club, Barry
| Barry 1.0 | 5.0 Cwmbrân | |
| Lee DAVIS | 0.5 | Ioan L REES |
| Steve CUNLIFFE | 0-1 | Gwynfor REES |
| Nigel RALPHS | 0.5 | John THORNTON |
| Joe FATHALLAH | 0-1 | Dave C PERRETT |
| Allan St CLAIR | 0-1 | Jon GILBERT |
| Peter WATKINS | 0-1 | Dave ROBINSON |
14:30 Sun 3 Feb 2008, at the CAMAD office, Machynlleth
| Wrexham 4.5 | 1.5 Cardigan | |
| Richard DINELEY | 0.5 | A Howard WILLIAMS |
| Charles F MORRIS | 1-0 | Iolo C JONES |
| David J JAMES | 1-0 | Gerry HEAP |
| David SIMPSON | 0.5 | Rudy van KEMENADE |
| Ray HOLLAND | 0.5 | Anthony J HAIGH |
| G Brian DAVIES | 1-0 | Julie van KEMENADE |
League Standings after Round 4
| WCPL 2007-2008 | P | W | D | L | MPs | GPs |
| Cardiff | 3 | 3 | 0 | 0 | 6 | 13.5 |
| Nidum | 3 | 2 | 0 | 1 | 4 | 12.5 |
| Cwmbrân | 3 | 2 | 0 | 1 | 4 | 11.0 |
| Cardigan | 4 | 2 | 1 | 1 | 5 | 14.0 |
| Wrexham | 3 | 1 | 1 | 1 | 3 | 9.0 |
| Abergavenny | 4 | 0 | 2 | 2 | 2 | 8.0 |
| Barry | 4 | 0 | 0 | 4 | 0 | 4.0 |
Round 5
14:30 Sun 27 Jan 2008, at the Dillwyn Arms, Pontardawe
| Cardigan 1.5 | 4.5 Cardiff | |
| A Howard WILLIAMS | 0.5 | James E COBB |
| Iolo C JONES | 0.5 | Timothy KETT |
| Hugh OLIVER | 0-1 | John TREVELYAN |
| Hugh MORCOM | 0.5 | Alan P SPICE |
| Anthony J HAIGH | 0-1 | Tom BROWN |
| Julie van KEMENADE | 0-1 | Charles B SUMMERS |
19:15 Wed 6 Feb 2008, in Cwmbrân
| Cwmbrân 4.0 | 2.0 Abergavenny | |
| Ioan L REES | 0.5 | Frank MAY |
| Gwynfor REES | 0.5 | Richard J MILES |
| John D THORNTON | 1-0 | John WATERFIELD |
| Jon GILBERT | 0.5 | David LLEWELLYN |
| Dave C PERRETT | 0.5 | Phil FRENCH |
| Dave ROBINSON | 1-0 | Andrew OWEN |
14:30 Sun 10 Feb 2008, at the Trefonnen Community Room, Llandrindod Wells
| Nidum 3.0 | 3.0 Wrexham | |
| Leighton WILLIAMS | 0.5 | Charles F MORRIS |
| Richard S JONES | 1-0 | David J JAMES |
| Alan BENNETT | 0-1 | David JAMESON |
| Rob SAUNDERS | 0.5 | E John CANHAM |
| Andrew GIBBONS | 0-1 | G Brian DAVIES |
| Alan J YOUNG | 1-0 | Peter S Fisher |
League Standings after Round 5
| WCPL 2007-2008 | P | W | D | L | MPs | GPs |
| Cardiff | 4 | 4 | 0 | 0 | 8 | 18.0 |
| Cwmbrân | 4 | 3 | 0 | 1 | 6 | 15.0 |
| Nidum | 4 | 2 | 1 | 1 | 5 | 15.5 |
| Cardigan | 5 | 2 | 1 | 2 | 5 | 15.5 |
| Wrexham | 4 | 1 | 2 | 1 | 4 | 12.0 |
| Abergavenny | 5 | 0 | 2 | 3 | 2 | 10.0 |
| Barry | 4 | 0 | 0 | 4 | 0 | 4.0 |
Round 6
14:00 Sun 17 Feb 2008, at the Trefonnen Community Room, Llandrindod Wells
| Wrexham 2.0 | 4.0 Cwmbrân | |
| Richard DINELEY | 0-1 | Ioan L REES |
| Charles F MORRIS | 0.5 | John D THORNTON |
| David JAMESON | 0-1 | Gwynfor REES |
| David SIMPSON | 0-1 | Dave C PERRETT |
| Ray HOLLAND | 0.5 | Jon GILBERT |
| G Brian DAVIES | 1-0 | Paul TEW |
19:15 Wed 12 Mar 2008, at the YMCA, Cardiff
| Cardiff 2.5 | 3.5 Nidum | |
| James E COBB | 0.5 | Richard S JONES |
| Timothy KETT | 0-1 | Leighton WILLIAMS |
| John TREVELYAN | 1-0 | Alan J YOUNG |
| Alan P SPICE | 0-1 | Alan BENNETT |
| Tom BROWN | 0.5 | Rob SAUNDERS |
| Charles B SUMMERS | 0.5 | Andrew GIBBONS |
19:15 Thu 27 Mar 2008, at the Pontypool Chess Club
| Abergavenny 2.5 | 3.5 Barry | |
| Frank MAY | 0.5 | Lee DAVIS |
| Richard J MILES | 0.5 | Steve CUNLIFFE |
| John WATERFIELD | 0.5 | J Dave TURNER |
| Phil FRENCH | 0-1 | Dave PARSONS |
| Stephen HORRELL | 0-1 | Richard HANSCOMBE |
| Terry HILL | 1-0 | Allan St CLAIR |
League Standings after Round 6
| WCPL 2007-2008 | P | W | D | L | MPs | GPs |
| Cardiff | 5 | 4 | 0 | 1 | 8 | 20.5 |
| Cwmbrân | 5 | 4 | 0 | 1 | 8 | 19.0 |
| Nidum | 5 | 3 | 1 | 1 | 7 | 19.0 |
| Cardigan | 5 | 2 | 1 | 2 | 5 | 15.5 |
| Wrexham | 5 | 1 | 2 | 2 | 4 | 14.0 |
| Abergavenny | 6 | 0 | 2 | 4 | 2 | 12.5 |
| Barry | 5 | 1 | 0 | 4 | 2 | 7.5 |
Round 7
14:00 Sat 26 Apr 2008, at the Woodland Road Centre, Cwmbrân
| Cwmbrân 3.0 | 3.0 Cardiff | |
| Ioan L REES | 0.5 | James E COBB |
| John D THORNTON | 0.5 | Timothy KETT |
| Jon GILBERT | 1-0 | John TREVELYAN |
| Gwynfor REES | 1-0 | Alan P SPICE |
| Dave ROBINSON | 0-1 | Tom BROWN |
| Colin GILBERT | 0-1 | Charles B SUMMERS |
14:00 Sun 27 Apr 2008, at the Dillwyn Arms, Pontardawe
| Nidum 4.5 | 1.5 Cardigan | |
| Richard S JONES | 1-0 | A Howard WILLIAMS |
| Leighton WILLIAMS | 1-0 | Iolo C JONES |
| Rob SAUNDERS | 0.5 | Gerry HEAP |
| Alan J YOUNG | 1-0 | Huw OLIVER |
| Andrew GIBBONS | 0-1 | Rudy van KEMENADE |
| Alan BENNETT | 1-0 | Anthony J HAIGH |
14:00 Sun 27 Apr 2008, at the Trefonnen Community Room, Llandrindod Wells
| Barry 2.0 | 4.0 Wrexham | |
| Lee DAVIS | 0-1 | David J JAMES |
| Steve CUNLIFFE | 0-1 | Charles F MORRIS |
| Nigel RALPHS | 0.5 | David JAMESON |
| Dave PARSONS | 1-0 | E John CANHAM |
| Allan St CLAIR | 0-1 | Ray J HOLLAND |
| Ashley DAVIS | 0.5 | G Brian DAVIES |
League Standings after Round 7
| WCPL 2007-2008 | P | W | D | L | MPs | GPs |
| Nidum | 6 | 4 | 1 | 1 | 9 | 23.5 |
| Cardiff | 6 | 4 | 1 | 1 | 9 | 23.5 |
| Cwmbrân | 6 | 4 | 1 | 1 | 9 | 22.0 |
| Wrexham | 6 | 2 | 2 | 2 | 6 | 18.0 |
| Cardigan | 6 | 2 | 1 | 3 | 5 | 17.0 |
| Abergavenny | 6 | 0 | 2 | 4 | 2 | 12.5 |
| Barry | 6 | 1 | 0 | 5 | 2 | 9.5 |
Final Cross-table of Match Results
| Nidum | 3.5 | 2.5 | 3.0 | 4.5 | 5.5 | 4.5 | |
| Cardiff | 2.5 | 3.0 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Cwmbran | 3.5 | 3.0 | 4.0 | 2.5 | 4.0 | 5.0 | |
| Wrexham | 3.0 | 1.5 | 2.0 | 4.5 | 3.0 | 4.0 | |
| Cardigan | 1.5 | 1.5 | 3.5 | 1.5 | 3.0 | 6.0 | |
| Abergavenny | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 2.5 | |
| Barry | 1.5 | 1.5 | 1.0 | 2.0 | 0.0 | 3.5 |